 

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jules Cafe &#187; Marketing</title>
	<atom:link href="http://julescafe.com/category/grow/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://julescafe.com</link>
	<description>Jules Cafe</description>
	<lastBuildDate>Mon, 07 May 2012 06:08:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Will Online Infographics Replace PowerPoint?</title>
		<link>http://julescafe.com/2012/03/will-online-infographics-replace-powerpoint/</link>
		<comments>http://julescafe.com/2012/03/will-online-infographics-replace-powerpoint/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 07:53:00 +0000</pubDate>
		<dc:creator>Editor in Chief</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Grow]]></category>
		<category><![CDATA[Jules Cafe Shared Feeds]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A new service launched that aspires to take the mediocrity and expense out of infographics. Rather than rely on Powerpoint's ho-hum charts or on pricey custom graphics, people whose task it is to present visual data have an alternative in an online inf...]]></description>
			<content:encoded><![CDATA[<p>A new service launched that aspires to take the mediocrity and expense out of infographics. Rather than rely on Powerpoint&#8217;s ho-hum charts or on pricey custom graphics, people whose task it is to present visual data have an alternative in an online infographic-creation service from <a href="http://visual.ly/">Visual.ly</a>. </p>
<p><a href="http://www.creativepro.com/article/will-online-infographics-replace-powerpoint">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://julescafe.com/2012/03/will-online-infographics-replace-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pantone and X-Rite Bring Color to the Cloud</title>
		<link>http://julescafe.com/2012/03/pantone-and-x-rite-bring-color-to-the-cloud/</link>
		<comments>http://julescafe.com/2012/03/pantone-and-x-rite-bring-color-to-the-cloud/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 09:34:00 +0000</pubDate>
		<dc:creator>Editor in Chief</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Grow]]></category>
		<category><![CDATA[Jules Cafe Shared Feeds]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Pantone and X-Rite announced today a new online color-matching service called PantoneLIVE. The system uses an Internet cloud, or online storage system, in which corporations and individuals can control and maintain the colors associated with their bran...]]></description>
			<content:encoded><![CDATA[<p>Pantone and X-Rite announced today a new online color-matching service called <a href="http://www.pantone.com/pages/pantone.aspx?pg=20984">PantoneLIVE</a>. The system uses an Internet cloud, or online storage system, in which corporations and individuals can control and maintain the colors associated with their brand to ensure its colors are used accurately and consistently. </p>
<p><a href="http://www.creativepro.com/article/pantone-and-x-rite-bring-color-cloud">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://julescafe.com/2012/03/pantone-and-x-rite-bring-color-to-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Interest in Pinterest? Block Pinning on your Site</title>
		<link>http://julescafe.com/2012/02/no-interest-in-pinterest-block-pinning-on-your-site/</link>
		<comments>http://julescafe.com/2012/02/no-interest-in-pinterest-block-pinning-on-your-site/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 08:37:00 +0000</pubDate>
		<dc:creator>Editor in Chief</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Grow]]></category>
		<category><![CDATA[Jules Cafe Shared Feeds]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[There's a lot of buzz about the social networking site Pinterest, a virtual corkboard on which people post pictures of things they find interesting or inspirational, from pretty-as-a-picture wedding dresses to Yosemite-at-dusk photos. Come across an im...]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a lot of buzz about the social networking site Pinterest, a virtual corkboard on which people post pictures of things they find interesting or inspirational, from pretty-as-a-picture wedding dresses to Yosemite-at-dusk photos. Come across an image you like? &#8220;Pin it&#8221; on Pinterest and people who follow you can comment on your picks, repost your pictures, and reply with pictures of their own. </p>
<p><a href="http://www.creativepro.com/article/no-interest-pinterest-block-pinning-your-site">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://julescafe.com/2012/02/no-interest-in-pinterest-block-pinning-on-your-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quark Takes Design and Marketing to the Cloud</title>
		<link>http://julescafe.com/2012/02/quark-takes-design-and-marketing-to-the-cloud/</link>
		<comments>http://julescafe.com/2012/02/quark-takes-design-and-marketing-to-the-cloud/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:24:00 +0000</pubDate>
		<dc:creator>Editor in Chief</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Grow]]></category>
		<category><![CDATA[Jules Cafe Shared Feeds]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Last week Quark introduced a new enterprise solution that at first may not appear to have any relevance to many creative pros. But behind the announcement of Quark Brand Manager are some interesting ideas that may one day affect how you work.
read more]]></description>
			<content:encoded><![CDATA[<p>Last week <a href="http://www.quark.com/">Quark</a> introduced a new enterprise solution that at first may not appear to have any relevance to many creative pros. But behind the announcement of Quark Brand Manager are some interesting ideas that may one day affect how you work.</p>
<p><a href="http://www.creativepro.com/article/design-and-marketing-quarks-vehicle-cloud">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://julescafe.com/2012/02/quark-takes-design-and-marketing-to-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free For All: Templates for Every Project and Purpose</title>
		<link>http://julescafe.com/2012/02/free-for-all-templates-for-every-project-and-purpose/</link>
		<comments>http://julescafe.com/2012/02/free-for-all-templates-for-every-project-and-purpose/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:57:57 +0000</pubDate>
		<dc:creator>Editor in Chief</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Grow]]></category>
		<category><![CDATA[Jules Cafe Shared Feeds]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Templates are one of the most useful free resources any creative professional can have on hand. They can save hours spent measuring items by hand, calling vendors for specifications, or searching Google for increasingly difficult to find information. A...]]></description>
			<content:encoded><![CDATA[<p>Templates are one of the most useful free resources any creative professional can have on hand. They can save hours spent measuring items by hand, calling vendors for specifications, or searching Google for increasingly difficult to find information. Armed with a well made template for the project you need to produce, you can get right to designing — y’know, the good stuff.</p>
<p><a href="http://www.creativepro.com/article/free-all-templates-every-project-and-purpose">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://julescafe.com/2012/02/free-for-all-templates-for-every-project-and-purpose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use QR Codes</title>
		<link>http://julescafe.com/2012/02/how-to-use-qr-codes/</link>
		<comments>http://julescafe.com/2012/02/how-to-use-qr-codes/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:44:35 +0000</pubDate>
		<dc:creator>Editor in Chief</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Grow]]></category>
		<category><![CDATA[Jules Cafe Shared Feeds]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[If you have questions about QR codes, "QR Codes for Publishing and Marketing" may be just the ticket. While the $86 price is high for an impulse purchase, it's not much to keep you from marketing missteps. This 36-page eBook is actually several article...]]></description>
			<content:encoded><![CDATA[<p>If you have questions about QR codes, &#8220;<a href="http://www.seyboldpublications.com/product-p/tsrsrqr.htm">QR Codes for Publishing and Marketing</a>&#8221; may be just the ticket. While the $86 price is high for an impulse purchase, it&#8217;s not much to keep you from marketing missteps. This 36-page eBook is actually several articles previously published in the venerable <a href="http://www.seyboldreport.com">Seybold Report</a>. </p>
<p><a href="http://www.creativepro.com/article/how-use-qr-codes">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://julescafe.com/2012/02/how-to-use-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.C. Penney Logo Changes Again</title>
		<link>http://julescafe.com/2012/01/j-c-penney-logo-changes-again/</link>
		<comments>http://julescafe.com/2012/01/j-c-penney-logo-changes-again/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 06:06:56 +0000</pubDate>
		<dc:creator>Editor in Chief</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Grow]]></category>
		<category><![CDATA[Jules Cafe Shared Feeds]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Eleven months ago, J.C. Penney rolled out a new logo created by third-year graphic design student Luke Langhus:

read more]]></description>
			<content:encoded><![CDATA[<p>Eleven months ago, J.C. Penney rolled out a new logo created by third-year graphic design student Luke Langhus:</p>
<p><img src="http://www.creativepro.com/files/story_images/20110224_news_fg05.jpg"></p>
<p><a href="http://www.creativepro.com/article/jc-penney-logo-changes-again">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://julescafe.com/2012/01/j-c-penney-logo-changes-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Your 2012 Marketing Right</title>
		<link>http://julescafe.com/2011/12/start-your-2012-marketing-right/</link>
		<comments>http://julescafe.com/2011/12/start-your-2012-marketing-right/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 14:24:58 +0000</pubDate>
		<dc:creator>Editor in Chief</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Grow]]></category>
		<category><![CDATA[Jules Cafe Shared Feeds]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Would you like more business or more interesting projects in the coming year? You can sit around and wait for them to fall in your lap, or you can take control and market yourself.
Marketing doesn't have to be elaborate. In an hour-long webinar on Janu...]]></description>
			<content:encoded><![CDATA[<p>Would you like more business or more interesting projects in the coming year? You can sit around and wait for them to fall in your lap, or you can take control and market yourself.</p>
<p>Marketing doesn&#8217;t have to be elaborate. In an hour-long webinar on January 12, 2012, Ilise Benun will give you a list of simple tasks you can check off all year long. Ilise has years of experience helping creative pros, so she knows how to work around our weak spots and capitalize on our strengths.</p>
<p><a href="http://www.creativepro.com/article/start-your-2012-marketing-right">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://julescafe.com/2011/12/start-your-2012-marketing-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Champions of Design</title>
		<link>http://julescafe.com/2011/12/25-champions-of-design/</link>
		<comments>http://julescafe.com/2011/12/25-champions-of-design/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 09:10:51 +0000</pubDate>
		<dc:creator>Editor in Chief</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Grow]]></category>
		<category><![CDATA[Jules Cafe Shared Feeds]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[UK design company jkr has compiled 25 image-heavy essays on design greats into a book called Champions of Design. Subjects include the likes of Apple, Ducati, Marmite, and Ray-Ban. The essays originally appeared in Marketing magazine.

read more]]></description>
			<content:encoded><![CDATA[<p>UK design company jkr has compiled 25 image-heavy essays on design greats into a book called <em><a href="http://www.jkr.co.uk/latest-news/champions-of-design-the-book/">Champions of Design</a></em>. Subjects include the likes of Apple, Ducati, Marmite, and Ray-Ban. The essays originally appeared in <a href="http://www.marketingmagazine.co.uk">Marketing</a> magazine.</p>
<p><a href="http://www.jkr.co.uk/latest-news/champions-of-design-the-book/"><img src="http://www.creativepro.com/files/story_images/20111228_news_fg01.jpg" border="0"></a></p>
<p><a href="http://www.creativepro.com/article/25-champions-design">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://julescafe.com/2011/12/25-champions-of-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Answers to Five QR Code Questions</title>
		<link>http://julescafe.com/2011/12/get-answers-to-five-qr-code-questions/</link>
		<comments>http://julescafe.com/2011/12/get-answers-to-five-qr-code-questions/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 18:02:47 +0000</pubDate>
		<dc:creator>Editor in Chief</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Grow]]></category>
		<category><![CDATA[Jules Cafe Shared Feeds]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Many designers and marketers have heard of quick response (QR) codes are but don't know how or when to use them in print materials. A smaller percentage are familiar with augmented reality (AR) codes. Now's your chance to learn about these technologies...]]></description>
			<content:encoded><![CDATA[<p>Many designers and marketers have heard of quick response (QR) codes are but don&#8217;t know how or when to use them in print materials. A smaller percentage are familiar with augmented reality (AR) codes. Now&#8217;s your chance to learn about these technologies for free. In a 90-minute webinar, Daniel Dejan of Sappi Fine Paper will cover five essential topics:</p>
<p>1. Whether QR and AR codes a short-term fad or a long-term strategic element<br />
2. How to fold QR and AR codes into marketing campaigns<br />
3. How to create QR codes<br />
4. Marketing metrics for campaigns that include QR codes</p>
<p><a href="http://www.creativepro.com/article/get-answers-five-qr-code-questions">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://julescafe.com/2011/12/get-answers-to-five-qr-code-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

